Canada’s Immigration strategies have been refined, and as announced by the Honourable Immigration Minister Sean Fraser, Targeted Express Entry Draws will be held to attract a workforce with in-demand skills even if they have Low CRS scores.
The ongoing Category-Based Express Entry Draws include 82 occupations under 6 broad categories. Some prime examples of occupations include Truck Drivers, Health Care Workers, IT Professionals, Tradesmen, Farmers, and many more.
This page has all the Latest Category-Based Targeted Express Entry Draws starting from June 28, 2023.
Date | Draw Type | Invitations | CRS Cut-off Score |
---|---|---|---|
September 13, 2024 | French language proficiency (Version 1) | 1,000 | 446 |
September 9, 2024 | Provincial Nominee Program | 911 | 732 |
August 27, 2024 | Canadian Experience Class | 3,300 | 507 |
August 26, 2024 | Provincial Nominee Program | 1,121 | 694 |
August 15, 2024 | French language proficiency (Version 1) | 2,000 | 394 |
August 14, 2024 | Canadian Experience Class | 3,200 | 509 |
August 13, 2024 | Provincial Nominee Program | 763 | 690 |
July 31, 2024 | Canadian Experience Class | 5,000 | 510 |
July 30, 2024 | Provincial Nominee Program | 964 | 686 |
July 18, 2024 | French language proficiency (Version 1) | 1,800 | 400 |
July 17, 2024 | Canadian Experience Class | 6,300 | 515 |
July 16, 2024 | Provincial Nominee Program | 1,391 | 670 |
July 8, 2024 | French language proficiency (Version 1) | 3,200 | 420 |
July 5, 2024 | Healthcare occupations (Version 1) | 3,750 | 445 |
April 24, 2024 | French language proficiency (2024-1) | 1,400 | 410 |
April 11, 2024 | STEM occupations (2024-1) | 4,500 | 491 |
April 10, 2024 | General | 1,280 | 549 |
March 26, 2024 | French language proficiency (2024-1) | 1,500 | 388 |
February 29, 2024 | French language proficiency | 2,500 | 336 |
February 16, 2024 | Agriculture and agri-food occupations | 150 | 437 |
February 14, 2024 | Healthcare occupations | 3,500 | 422 |
February 1, 2024 | French language proficiency | 7,000 | 365 |
December 21, 2023 | Agriculture and agri-food occupations | 400 | 386 |
December 20, 2023 | Transport Occupations | 670 | 435 |
December 19, 2023 | Trade occupations | 1,000 | 425 |
December 8, 2023 | STEM occupations | 5,900 | 481 |
December 7, 2023 | French language proficiency | 1000 | 470 |
October 26, 2023 | Health Occupations | 3,600 | 431 |
October 25, 2023 | French language proficiency | 300 | 486 |
September 28, 2023 | Agriculture and agri-food occupations | 600 | 354 |
September 27, 2023 | French language proficiency | 500 | 472 |
September 20, 2023 | Transport Occupations | 1,000 | 435 |
August 3, 2023 | Trade Occupations | 1,500 | 388 |
August 2, 2023 | French Language Proficiency | 800 | 435 |
July 12, 2023 | French Language Proficiency | 3,800 | 375 |
July 7, 2023 | French Language Proficiency | 2,300 | 439 |
July 6, 2023 | Health Occupations | 1,500 | 463 |
July 5, 2023 | STEM Occupations | 500 | 486 |
June 28, 2023 | Health Occupations | 500 | 476 |
What is a Category-Based Express Entry?
In category-based rounds of invitations, we select candidates from the Express Entry pool who meet the eligibility requirements for a particular category defined by the Minister.
These categories are established to fulfill specific economic objectives. Invitations to apply for permanent residence are extended to candidates based on criteria such as their proficiency in a specific official language, work experience in a designated occupation, and level of education.
Category-based rounds complement general and program-specific rounds by targeting high-ranking candidates who possess the skills and qualifications necessary to contribute to our specific economic goals. These are the six broad categories eligible for Targeted Express Entry in 2023.
- French-language proficiency
- Healthcare occupations
- Science, Technology, Engineering, and Math (STEM) occupations
- Trade occupations
- Transport occupations
- Agriculture and agri-food occupations
82 Eligible Occupations List
These are the 82 eligible occupations under the Targeted Express Entry with their respective NOC TEER Codes.
Category | Occupation Title | NOC TEER Code |
---|---|---|
Healthcare Occupations | Audiologists and speech language pathologists | 31112 |
Chiropractors | 31201 | |
Dentists | 31110 | |
Dieticians and nutritionists | 31121 | |
Education counsellors | 41320 | |
General practitioners and family physicians | 31102 | |
Instructors of persons with disabilities | 42203 | |
Kinesiologists and other professional occupation in therapy and assessment | 31204 | |
Licensed practical nurses | 32101 | |
Massage therapists | 32201 | |
Medical laboratory assistants and related technical occupations | 33101 | |
Medical laboratory technologists | 32120 | |
Medical radiation technologists | 32121 | |
Medical sonographers | 32122 | |
Nurse aides, orderlies and patient service associates | 33102 | |
Nurse practitioners | 31302 | |
Nursing co-ordinators and supervisors | 31300 | |
Occupational therapists | 31203 | |
Optometrists | 31111 | |
Other assisting occupations in support of health services | 33109 | |
Other practitioners of natural healing | 32209 | |
Other professional occupations in health diagnosing and treating | 31209 | |
Other technical occupations in therapy and assessment | 32109 | |
Paramedical occupations | 32102 | |
Pharmacy technical assistants and pharmacy assistants | 33103 | |
Physician assistants, midwives and allied health professionals | 31303 | |
Physiotherapists | 31202 | |
Psychologists | 31200 | |
Registered nurses and registered psychiatric nurses | 31301 | |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | |
Specialists in clinical and laboratory medicine | 31100 | |
Specialists in surgery | 31101 | |
Therapists in counselling and related specialized therapies | 41301 | |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | |
Veterinarians | 31103 | |
Science, Technology, Engineering, and Math (STEM) occupations | Architects | 21200 |
Architecture and science managers | 20011 | |
Business systems specialists | 21221 | |
Civil Engineers | 21300 | |
Computer and information systems managers | 20012 | |
Computer engineers (except software engineers and designers) | 21311 | |
Computer systems developers and programmers | 21230 | |
Cybersecurity specialists | 21220 | |
Data scientists | 21211 | |
Database analysts and data administrators | 21223 | |
Electrical and electronics engineers | 21310 | |
Engineering managers | 20010 | |
Industrial and manufacturing engineers | 21321 | |
Information systems specialists | 21222 | |
Land surveyors | 21203 | |
Landscape Architects | 21201 | |
Mathematicians, statisticians and actuaries | 21210 | |
Metallurgical and materials engineers | 21322 | |
Natural and applied science policy researchers, consultants and program officers | 41400 | |
Software developers and programmers | 21232 | |
Software engineers and designers | 21231 | |
Urban and land use planners | 21202 | |
Web designers | 21233 | |
Web developers and programmers | 21234 | |
Skilled Trade Occupations | Residential and commercial installers and servicers | 73200 |
Elevator constructors and mechanics | 72406 | |
Machine fitters | 72405 | |
Heating, refrigeration and air conditioning mechanics | 72402 | |
Construction millwrights and industrial mechanics | 72400 | |
Carpenters | 72310 | |
Plumbers | 72300 | |
Electricians (except industrial and power system) | 72200 | |
Welders and related machine operators | 72106 | |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 | |
Transport Occupations | Aircraft assemblers and aircraft assembly inspectors | 93200 |
Transport truck drivers | 73300 | |
Railway traffic controllers and marine traffic regulators | 72604 | |
Engineer officers, water transport | 72603 | |
Deck officers, water transport | 72602 | |
Air traffic controllers and related occupations | 72601 | |
Air pilots, flight engineers and flying instructors | 72600 | |
Aircraft mechanics and aircraft inspectors | 72404 | |
Railway carmen/women | 72403 | |
Managers in transportation | 70020 | |
Agriculture and Agri-Food Occupations | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 |
Agricultural service contractors and farm supervisors | 82030 | |
Butchers- retail and wholesale | 63201 |
Need Help?
Apply for the Targeted Express Entry with the help of licensed professionals.