“Is my NOC TEER Eligible for Canada PR?”
An administrative assistant from Vancouver asked me this question during a consultation. She was confused about whether her job could help her get permanent residency, especially since she knew receptionists with similar duties weren’t eligible.
Administrative assistants (NOC 13110) fall under TEER 3, while receptionists (NOC 14101) are classified as TEER 4. Though both have similar job roles, one is eligible for Canada PR through Express Entry, and the other is not.
Her confusion is completely understandable. When Canada switched from the old NOC skill levels (0, A, B, C, D) to the new TEER system, many skilled workers found themselves wondering: which TEER categories are eligible for PR in Canada?
Here is a simple answer to that question. Express Entry requires skilled work experience in TEER 0, 1, 2, or 3. Is that all? Not really.
Workers in TEER 4 and TEER 5 occupations can still achieve permanent residency through specific programs, such as the Atlantic Immigration Program, caregiver pilots, and selected Provincial Nominee Program (PNP) streams.
If you’re trying to determine your pathway to Canadian permanent residency, understanding these TEER categories is crucial. Let me walk you through everything you need to know.
What Are NOC TEER Categories?
Canada’s National Occupational Classification (NOC) system categorizes all jobs by Training, Education, Experience, and Responsibilities (TEER) categories. These are commonly known as NOC TEER Categories.
There are six categories (TEER 0 through 5) based on how much education, training, and experience you have.
Here’s how the old NOC Codes map to the new TEER levels:
- Old NOC 0 → TEER 0
- Old NOC A → TEER 1
- Old NOC B → TEER 2-3
- Old NOC C → TEER 4
- Old NOC D → TEER 5
TEER Level | Description | Example Jobs |
TEER 0 | Management roles | Marketing Managers, Financial Managers |
TEER 1 | Requires university education | Doctors, Engineers, Lawyers |
TEER 2 | College, apprenticeship, or specialized training | Technicians, Skilled Trades, Supervisors |
TEER 3 | Apprenticeship or work experience based | Welders, Heavy Equipment Operators |
TEER 4 | Secondary school or short-term training | Receptionists, Home Child Care Providers, Retail Salesperson, Kitchen Helpers |
TEER 5 | On-the-job training (low-skill entry occupations) | Labourers, Food Counter Attendants |

Which TEER is Eligible for PR in Canada?
This is where many people get confused, and honestly, I don’t blame them. Different Canadian immigration programs accept different TEER levels, so there’s no single “yes” or “no” answer.
Let’s begin with the most popular program, Express Entry:
Express Entry Programs (FSW, CEC, FST)
Express Entry is the primary Canadian immigration pathway for skilled workers to obtain permanent residency (PR). Three main federal programs operate within the Express Entry system, and each has different eligibility requirements.
1. Federal Skilled Worker (FSW) Program
Target: Professionals with skilled work experience inside or outside Canada. Jobs typically involve professionals such as engineers, accountants, teachers, and managers.
TEER Requirement: Must have experience in TEER 0, 1, 2, or 3
Work Experience:
- Minimum 1 year of continuous, full-time (or equivalent part-time) paid work
- Must be in the same NOC code
- Must be within the last 10 years
- Can be inside or outside Canada
Other Requirements:
- Language: CLB 7 (English/French)
- Education: Minimum secondary school
- FSWP points-based eligibility grid (67/100 minimum)
Note: TEER 4 and 5 roles (e.g., general labour, retail cashiers) are not eligible under the FSWP.
Federal Skilled Worker Program
2. Canadian Experience Class (CEC)
Target: Temporary residents with Canadian work experience. It includes jobs like cooks, truck drivers, IT support, nurses, and office staff.
TEER Requirement: Must have experience in TEER 0–3
Canadian work experience:
- Minimum 12 months of full-time (or equivalent part-time) paid work
- Must be within Canada
- Must be within the last 3 years
- Can be in multiple NOC codes, as long as all are skilled occupations under TEER 0–3
Other Requirements:
- Language: CLB 7 for TEER 0–1, CLB 5 for TEER 2–3
3. Federal Skilled Trades (FST) Program
Target: Tradespeople in designated occupations, such as electricians, plumbers, welders, and carpenters.
TEER Requirement: Selected occupations from TEER 2 and 3
Work Experience:
- Minimum 2 years of full-time (or equivalent part-time) paid work
- Must be within the last 5 years
- Must be in a designated trade group under NOC
Other Requirements:
- Language: CLB 5 (speaking/listening), CLB 4 (reading/writing)
- Education: Not required
- Must have either:
- A valid job offer in Canada (1 year duration), or
- A certificate of qualification from a Canadian authority
Federal Skilled Trades Program
TEER Category | NOC Code | Occupation Category |
---|---|---|
0 | 10 | Legislators |
0 | 11 | Senior government managers and officials |
0 | 12 | Senior managers - financial, communications and other business services |
0 | 13 | Senior managers - health, education, social and community services and membership organizations |
0 | 14 | Senior managers - trade, broadcasting and other services |
0 | 15 | Senior managers - construction, transportation, production and utilities |
0 | 10010 | Financial managers |
0 | 10011 | Human resources managers |
0 | 10012 | Purchasing managers |
0 | 10019 | Other administrative services managers |
0 | 10020 | Insurance, real estate and financial brokerage managers |
0 | 10021 | Banking, credit and other investment managers |
0 | 10022 | Advertising, marketing and public relations managers |
0 | 10029 | Other business services managers |
0 | 10030 | Telecommunication carriers managers |
0 | 20010 | Engineering managers |
0 | 20011 | Architecture and science managers |
0 | 20012 | Computer and information systems managers |
0 | 30010 | Managers in health care |
0 | 40010 | Government managers - health and social policy development and program administration |
0 | 40011 | Government managers - economic analysis, policy development and program administration |
0 | 40012 | Government managers - education policy development and program administration |
0 | 40019 | Other managers in public administration |
0 | 40020 | Administrators - post-secondary education and vocational training |
0 | 40021 | School principals and administrators of elementary and secondary education |
0 | 40030 | Managers in social, community and correctional services |
0 | 40040 | Commissioned police officers and related occupations in public protection services |
0 | 40041 | Fire chiefs and senior firefighting officers |
0 | 40042 | Commissioned officers of the Canadian Armed Forces |
0 | 50010 | Library, archive, museum and art gallery managers |
0 | 50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
0 | 50012 | Recreation, sports and fitness program and service directors |
0 | 60010 | Corporate sales managers |
0 | 60020 | Retail and wholesale trade managers |
0 | 60030 | Restaurant and food service managers |
0 | 60031 | Accommodation service managers |
0 | 60040 | Managers in customer and personal services |
0 | 70010 | Construction managers |
0 | 70011 | Home building and renovation managers |
0 | 70012 | Facility operation and maintenance managers |
0 | 70020 | Managers in transportation |
0 | 70021 | Postal and courier services managers |
0 | 80010 | Managers in natural resources production and fishing |
0 | 80020 | Managers in agriculture |
0 | 80021 | Managers in horticulture |
0 | 80022 | Managers in aquaculture |
0 | 90010 | Manufacturing managers |
0 | 90011 | Utilities managers |
1 | 11100 | Financial auditors and accountants |
1 | 11101 | Financial and investment analysts |
1 | 11102 | Financial advisors |
1 | 11103 | Securities agents, investment dealers and brokers |
1 | 11109 | Other financial officers |
1 | 11200 | Human resources professionals |
1 | 11201 | Professional occupations in business management consulting |
1 | 11202 | Professional occupations in advertising, marketing and public relations |
1 | 21100 | Physicists and astronomers |
1 | 21101 | Chemists |
1 | 21102 | Geoscientists and oceanographers |
1 | 21103 | Meteorologists and climatologists |
1 | 21109 | Other professional occupations in physical sciences |
1 | 21110 | Biologists and related scientists |
1 | 21111 | Forestry professionals |
1 | 21112 | Agricultural representatives, consultants and specialists |
1 | 21120 | Public and environmental health and safety professionals |
1 | 21200 | Architects |
1 | 21201 | Landscape architects |
1 | 21202 | Urban and land use planners |
1 | 21203 | Land surveyors |
1 | 21210 | Mathematicians, statisticians and actuaries |
1 | 21211 | Data scientists |
1 | 21220 | Cybersecurity specialists |
1 | 21221 | Business systems specialists |
1 | 21222 | Information systems specialists |
1 | 21223 | Database analysts and data administrators |
1 | 21230 | Computer systems developers and programmers |
1 | 21231 | Software engineers and designers |
1 | 21232 | Software developers and programmers |
1 | 21233 | Web designers |
1 | 21234 | Web developers and programmers |
1 | 21300 | Civil engineers |
1 | 21301 | Mechanical engineers |
1 | 21310 | Electrical and electronics engineers |
1 | 21311 | Computer engineers (except software engineers and designers) |
1 | 21320 | Chemical engineers |
1 | 21321 | Industrial and manufacturing engineers |
1 | 21322 | Metallurgical and materials engineers |
1 | 21330 | Mining engineers |
1 | 21331 | Geological engineers |
1 | 21332 | Petroleum engineers |
1 | 21390 | Aerospace engineers |
1 | 21399 | Other professional engineers |
1 | 31100 | Specialists in clinical and laboratory medicine |
1 | 31101 | Specialists in surgery |
1 | 31102 | General practitioners and family physicians |
1 | 31103 | Veterinarians |
1 | 31110 | Dentists |
1 | 31111 | Optometrists |
1 | 31112 | Audiologists and speech-language pathologists |
1 | 31120 | Pharmacists |
1 | 31121 | Dietitians and nutritionists |
1 | 31200 | Psychologists |
1 | 31201 | Chiropractors |
1 | 31202 | Physiotherapists |
1 | 31203 | Occupational therapists |
1 | 31204 | Kinesiologists and other professional occupations in therapy and assessment |
1 | 31209 | Other professional occupations in health diagnosing and treating |
1 | 31300 | Nursing coordinators and supervisors |
1 | 31301 | Registered nurses and registered psychiatric nurses |
1 | 31302 | Nurse practitioners |
1 | 31303 | Physician assistants, midwives and allied health professionals |
1 | 41100 | Judges |
1 | 41101 | Lawyers and Quebec notaries |
1 | 41200 | University professors and lecturers |
1 | 41201 | Post-secondary teaching and research assistants |
1 | 41210 | College and other vocational instructors |
1 | 41220 | Secondary school teachers |
1 | 41221 | Elementary school and kindergarten teachers |
1 | 41300 | Social workers |
1 | 41301 | Therapists in counselling and related specialized therapies |
1 | 41302 | Religious leaders |
1 | 41310 | Police investigators and other investigative occupations |
1 | 41311 | Probation and parole officers |
1 | 41320 | Educational counsellors |
1 | 41321 | Career development practitioners and career counsellors (except education) |
1 | 41400 | Natural and applied science policy researchers, consultants and program officers |
1 | 41401 | Economists and economic policy researchers and analysts |
1 | 41402 | Business development officers and market researchers and analysts |
1 | 41403 | Social policy researchers, consultants and program officers |
1 | 41404 | Health policy researchers, consultants and program officers |
1 | 41405 | Education policy researchers, consultants and program officers |
1 | 41406 | Recreation, sports and fitness policy researchers, consultants and program officers |
1 | 41407 | Program officers unique to government |
1 | 41409 | Other professional occupations in social science |
1 | 51100 | Librarians |
1 | 51101 | Conservators and curators |
1 | 51102 | Archivists |
1 | 51110 | Editors |
1 | 51111 | Authors and writers (except technical) |
1 | 51112 | Technical writers |
1 | 51113 | Journalists |
1 | 51114 | Translators, terminologists and interpreters |
1 | 51120 | Producers, directors, choreographers and related occupations |
1 | 51121 | Conductors, composers and arrangers |
1 | 51122 | Musicians and singers |
2 | 12010 | Supervisors, general office and administrative support workers |
2 | 12011 | Supervisors, finance and insurance office workers |
2 | 12012 | Supervisors, library, correspondence and related information workers |
2 | 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
2 | 12100 | Executive assistants |
2 | 12101 | Human resources and recruitment officers |
2 | 12102 | Procurement and purchasing agents and officers |
2 | 12103 | Conference and event planners |
2 | 12104 | Employment insurance and revenue officers |
2 | 12110 | Court reporters, medical transcriptionists and related occupations |
2 | 12111 | Health information management occupations |
2 | 12112 | Records management technicians |
2 | 12113 | Statistical officers and related research support occupations |
2 | 12200 | Accounting technicians and bookkeepers |
2 | 12201 | Insurance adjusters and claims examiners |
2 | 12202 | Insurance underwriters |
2 | 12203 | Assessors, business valuators and appraisers |
2 | 22100 | Chemical technologists and technicians |
2 | 22101 | Geological and mineral technologists and technicians |
2 | 22110 | Biological technologists and technicians |
2 | 22111 | Agricultural and fish products inspectors |
2 | 22112 | Forestry technologists and technicians |
2 | 22113 | Conservation and fishery officers |
2 | 22114 | Landscape and horticulture technicians and specialists |
2 | 22210 | Architectural technologists and technicians |
2 | 22211 | Industrial designers |
2 | 22212 | Drafting technologists and technicians |
2 | 22213 | Land survey technologists and technicians |
2 | 22214 | Technical occupations in geomatics and meteorology |
2 | 22220 | Computer network and web technicians |
2 | 22221 | User support technicians |
2 | 22222 | Information systems testing technicians |
2 | 22230 | Non-destructive testers and inspectors |
2 | 22231 | Engineering inspectors and regulatory officers |
2 | 22232 | Occupational health and safety specialists |
2 | 22233 | Construction inspectors |
2 | 22300 | Civil engineering technologists and technicians |
2 | 22301 | Mechanical engineering technologists and technicians |
2 | 22302 | Industrial engineering and manufacturing technologists and technicians |
2 | 22303 | Construction estimators |
2 | 22310 | Electrical and electronics engineering technologists and technicians |
2 | 22311 | Electronic service technicians (household and business equipment) |
2 | 22312 | Industrial instrument technicians and mechanics |
2 | 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
2 | 32100 | Opticians |
2 | 32101 | Licensed practical nurses |
2 | 32102 | Paramedical occupations |
2 | 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
2 | 32104 | Animal health technologists and veterinary technicians |
2 | 32109 | Other technical occupations in therapy and assessment |
2 | 32110 | Denturists |
2 | 32111 | Dental hygienists and dental therapists |
2 | 32112 | Dental technologists and technicians |
2 | 32120 | Medical laboratory technologists |
2 | 32121 | Medical radiation technologists |
2 | 32122 | Medical sonographers |
2 | 32123 | Cardiology technologists and electrophysiological diagnostic technologists |
2 | 32124 | Pharmacy technicians |
2 | 32129 | Other medical technologists and technicians |
2 | 32200 | Traditional Chinese medicine practitioners and acupuncturists |
2 | 32201 | Massage therapists |
2 | 32209 | Other practitioners of natural healing |
2 | 42100 | Police officers (except commissioned) |
2 | 42101 | Firefighters |
2 | 42102 | Specialized members of the Canadian Armed Forces |
2 | 42200 | Paralegals and related occupations |
2 | 42201 | Social and community service workers |
2 | 42202 | Early childhood educators and assistants |
2 | 42203 | Instructors of persons with disabilities |
2 | 42204 | Religion workers |
2 | 52100 | Library and public archive technicians |
2 | 52110 | Film and video camera operators |
2 | 52111 | Graphic arts technicians |
2 | 52112 | Broadcast technicians |
2 | 52113 | Audio and video recording technicians |
2 | 52114 | Announcers and other broadcasters |
2 | 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
2 | 52120 | Graphic designers and illustrators |
2 | 52121 | Interior designers and interior decorators |
2 | 62010 | Retail sales supervisors |
2 | 62020 | Food service supervisors |
2 | 62021 | Executive housekeepers |
2 | 62022 | Accommodation, travel, tourism and related services supervisors |
2 | 62023 | Customer and information services supervisors |
2 | 62024 | Cleaning supervisors |
2 | 62029 | Other services supervisors |
2 | 62100 | Technical sales specialists - wholesale trade |
2 | 62101 | Retail and wholesale buyers |
2 | 62200 | Chefs |
2 | 62201 | Funeral directors and embalmers |
2 | 62202 | Jewellers, jewellery and watch repairers and related occupations |
2 | 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
2 | 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
2 | 72012 | Contractors and supervisors, pipefitting trades |
2 | 72013 | Contractors and supervisors, carpentry trades |
2 | 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
2 | 72020 | Contractors and supervisors, mechanic trades |
2 | 72021 | Contractors and supervisors, heavy equipment operator crews |
2 | 72022 | Supervisors, printing and related occupations |
2 | 72023 | Supervisors, railway transport operations |
2 | 72024 | Supervisors, motor transport and other ground transit operators |
2 | 72025 | Supervisors, mail and message distribution occupations |
2 | 72100 | Machinists and machining and tooling inspectors |
2 | 72101 | Tool and die makers |
2 | 72102 | Sheet metal workers |
2 | 72103 | Boilermakers |
2 | 72104 | Structural metal and platework fabricators and fitters |
2 | 72105 | Ironworkers |
2 | 72106 | Welders and related machine operators |
2 | 72200 | Electricians (except industrial and power system) |
2 | 72201 | Industrial electricians |
2 | 72202 | Power system electricians |
2 | 72203 | Electrical power line and cable workers |
2 | 72204 | Telecommunications line and cable installers and repairers |
2 | 72205 | Telecommunications equipment installation and cable television service technicians |
2 | 72300 | Plumbers |
2 | 72301 | Steamfitters, pipefitters and sprinkler system installers |
2 | 72302 | Gas fitters |
2 | 72310 | Carpenters |
2 | 72311 | Cabinetmakers |
2 | 72320 | Bricklayers |
2 | 72321 | Insulators |
2 | 72400 | Construction millwrights and industrial mechanics |
2 | 72401 | Heavy-duty equipment mechanics |
2 | 72402 | Heating, refrigeration and air conditioning mechanics |
2 | 72403 | Railway carmen/women |
2 | 72404 | Aircraft mechanics and aircraft inspectors |
2 | 72405 | Machine fitters |
2 | 72406 | Elevator constructors and mechanics |
2 | 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
2 | 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators |
2 | 72420 | Oil and solid fuel heating mechanics |
2 | 72421 | Appliance servicers and repairers |
2 | 72422 | Electrical mechanics |
2 | 72423 | Motorcycle, all-terrain vehicle and other related mechanics |
2 | 72429 | Other small engine and small equipment repairers |
2 | 72500 | Crane operators |
2 | 72501 | Water well drillers |
2 | 72600 | Air pilots, flight engineers and flying instructors |
2 | 72601 | Air traffic controllers and related occupations |
2 | 72602 | Deck officers, water transport |
2 | 72603 | Engineer officers, water transport |
2 | 72604 | Railway traffic controllers and marine traffic regulators |
2 | 72999 | Other technical trades and related occupations |
2 | 82010 | Supervisors, logging and forestry |
2 | 82020 | Supervisors, mining and quarrying |
2 | 82021 | Contractors and supervisors, oil and gas drilling and services |
2 | 82030 | Agricultural service contractors and farm supervisors |
2 | 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
2 | 92010 | Supervisors, mineral and metal processing |
2 | 92011 | Supervisors, petroleum, gas and chemical processing and utilities |
2 | 92012 | Supervisors, food and beverage processing |
2 | 92013 | Supervisors, plastic and rubber products manufacturing |
2 | 92014 | Supervisors, forest products processing |
2 | 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
2 | 92020 | Supervisors, motor vehicle assembling |
2 | 92021 | Supervisors, electronics and electrical products manufacturing |
2 | 92022 | Supervisors, furniture and fixtures manufacturing |
2 | 92023 | Supervisors, other mechanical and metal products manufacturing |
2 | 92024 | Supervisors, other products manufacturing and assembly |
2 | 92100 | Power engineers and power systems operators |
2 | 92101 | Water and waste treatment plant operators |
3 | 13100 | Administrative officers |
3 | 13101 | Property administrators |
3 | 13102 | Payroll administrators |
3 | 13110 | Administrative assistants |
3 | 13111 | Legal administrative assistants |
3 | 13112 | Medical administrative assistants |
3 | 13200 | Customs, ship and other brokers |
3 | 13201 | Production and transportation logistics coordinators |
3 | 33100 | Dental assistants and dental laboratory assistants |
3 | 33101 | Medical laboratory assistants and related technical occupations |
3 | 33102 | Nurse aides, orderlies and patient service associates |
3 | 33103 | Pharmacy technical assistants and pharmacy assistants |
3 | 33109 | Other assisting occupations in support of health services |
3 | 43100 | Elementary and secondary school teacher assistants |
3 | 43109 | Other instructors |
3 | 43200 | Sheriffs and bailiffs |
3 | 43201 | Correctional service officers |
3 | 43202 | By-law enforcement and other regulatory officers |
3 | 43203 | Border services, customs, and immigration officers |
3 | 43204 | Operations members of the Canadian Armed Forces |
3 | 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
3 | 53110 | Photographers |
3 | 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
3 | 53120 | Dancers |
3 | 53121 | Actors, comedians and circus performers |
3 | 53122 | Painters, sculptors and other visual artists |
3 | 53123 | Theatre, fashion, exhibit and other creative designers |
3 | 53124 | Artisans and craftspersons |
3 | 53125 | Patternmakers - textile, leather and fur products |
3 | 53200 | Athletes |
3 | 53201 | Coaches |
3 | 53202 | Sports officials and referees |
3 | 63100 | Insurance agents and brokers |
3 | 63101 | Real estate agents and salespersons |
3 | 63102 | Financial sales representatives |
3 | 63200 | Cooks |
3 | 63201 | Butchers - retail and wholesale |
3 | 63202 | Bakers |
3 | 63210 | Hairstylists and barbers |
3 | 63211 | Estheticians, electrologists and related occupations |
3 | 63220 | Shoe repairers and shoemakers |
3 | 63221 | Upholsterers |
3 | 73100 | Concrete finishers |
3 | 73101 | Tilesetters |
3 | 73102 | Plasterers, drywall installers and finishers and lathers |
3 | 73110 | Roofers and shinglers |
3 | 73111 | Glaziers |
3 | 73112 | Painters and decorators (except interior decorators) |
3 | 73113 | Floor covering installers |
3 | 73200 | Residential and commercial installers and servicers |
3 | 73201 | General building maintenance workers and building superintendents |
3 | 73202 | Pest controllers and fumigators |
3 | 73209 | Other repairers and servicers |
3 | 73300 | Transport truck drivers |
3 | 73301 | Bus drivers, subway operators and other transit operators |
3 | 73310 | Railway and yard locomotive engineers |
3 | 73311 | Railway conductors and brakemen/women |
3 | 73400 | Heavy equipment operators |
3 | 73401 | Printing press operators |
3 | 73402 | Drillers and blasters - surface mining, quarrying and construction |
3 | 83100 | Underground production and development miners |
3 | 83101 | Oil and gas well drillers, servicers, testers and related workers |
3 | 83110 | Logging machinery operators |
3 | 83120 | Fishing masters and officers |
3 | 83121 | Fishermen/women |
3 | 93100 | Central control and process operators, mineral and metal processing |
3 | 93101 | Central control and process operators, petroleum, gas and chemical processing |
3 | 93102 | Pulping, papermaking and coating control operators |
3 | 93200 | Aircraft assemblers and aircraft assembly inspectors |
2. Provincial Nominee Programs (PNPs)
TEER Requirements:
- Most PNP streams target TEER 0-3 occupations
- Several provinces offer streams that welcome TEER 4 and 5 workers
- These programs often focus on addressing specific regional labour shortages
Province | Program/Stream | TEER Requirement |
---|---|---|
Alberta | Tourism and Hospitality Stream | List of eligible jobs from TEER 0–5 |
Alberta Opportunity Stream | Most occupations under NOC TEER 0–5 are eligible under AAIP | |
Alberta Express Entry Stream | Same as Express Entry | |
Dedicated Health Care Pathway | Based on NOC codes; requires proof of ability to practice eligible health care profession | |
Accelerated Tech Pathway | List of Occupations | |
Ontario | Employer Job Offer: Foreign Worker Stream | TEER 0, 1, 2, 3 |
Employer Job Offer: International Student Stream | TEER 0, 1, 2, 3 | |
Employer Job Offer: In-Demand Skills Stream | TEER 4, 5 | |
Masters Graduate Stream | No TEER restriction | |
PhD Graduate Stream | No TEER restriction | |
Express Entry – Human Capital Priorities | TEER 0, 1, 2, 3 | |
Express Entry – Skilled Trades | TEER 2, 3 | |
Express Entry – French-Speaking Skilled Worker | TEER 0, 1, 2, 3 | |
British Columbia | BC PNP Skilled Worker | TEER 0, 1, 2, 3 |
BC PNP Health Authority | Selected Occupations Only | |
BC PNP Entry Level and Semi-Skilled (ELSS) | TEER 4, 5 | |
Manitoba | Skilled Worker in Manitoba | TEER 0–5 depending on employer/role |
Skilled Worker Overseas | TEER 0–5 (priority for TEER 0–3) | |
International Education Stream (Career Employment Pathway) | TEER 0, 1, 2, 3 | |
Saskatchewan | International Skilled Worker – Employment Offer | TEER 0–3 (sometimes 4, 5) |
International Skilled Worker – Occupations In-Demand | TEER 0–3 | |
International Skilled Worker – Saskatchewan Express Entry | TEER 0–3 | |
International Skilled Worker – Tech Talent Pathway | Specific NOCs, TEER 0–3 | |
International Skilled Worker – Health Talent Pathway | Specific NOCs, TEER 0–3 (some 4) | |
International Skilled Worker – Agriculture Talent Pathway | TEER 0–5 (with employer/niche conditions) | |
Saskatchewan Experience – Existing Work Permit | TEER 0–3 (some 4, 5) | |
Saskatchewan Experience – Students | TEER 0–3 | |
Saskatchewan Experience – Sectoral (Health, Tech, Agriculture) | Per pathway | |
Nova Scotia | Skilled Worker | TEER 0–5 |
Occupations in Demand | TEER 3, 4, 5 (specific NOCs) | |
Critical Construction Worker Pilot | TEER 0–5 for specific NOCs | |
International Graduates in Demand | Specific NOCs (32102, 32124, 33102, 42202) | |
Physician | NOC 31100, 31101, 31102 | |
Express Entry – Labour Market Priorities for Physicians | NOC 31100, 31101, 31102 | |
Express Entry – Labour Market Priorities | Varies (draw-specific) | |
Express Entry – Experience: Express Entry | TEER 0–3 | |
Healthcare Professionals Immigration Pilot | NOC 31120, 32124 | |
New Brunswick | NB Skilled Worker Stream | TEER 0–3 |
NB Priority Occupations Pathway | TEER 0–3 (specific NOCs) | |
NB Express Entry Stream | TEER 0–3 | |
Atlantic Immigration Program | TEER 0–5 | |
Newfoundland & Labrador | NLPNP Skilled Worker | TEER 0–5 |
NLPNP Express Entry Skilled Worker | TEER 0–3 | |
NLPNP International Graduate | TEER 0–5 | |
Atlantic Immigration Program (AIP) | TEER 0–5 | |
Northwest Territories | Employer-Driven Skilled Worker | TEER 0–3 |
Employer-Driven Express Entry | TEER 0–3 | |
Employer-Driven Critical Impact Worker | TEER 4, 5 | |
Prince Edward Island | Labour Impact – Skilled Worker | TEER 0–3 |
Labour Impact – Critical Worker | TEER 4, 5 (select occupations) | |
Labour Impact – International Graduate | TEER 0–3 | |
Express Entry Category | TEER 0–3 | |
Yukon | Yukon Skilled Worker | TEER 0–3 |
Yukon Express Entry | TEER 0–3 | |
Yukon Critical Impact Worker | TEER 4, 5 |
3. Atlantic Immigration Program (AIP)
Target: Skilled workers and international graduates who have a job offer from designated employers located in one of the Atlantic provinces.
- New Brunswick
- Nova Scotia
- Prince Edward Island
- Newfoundland and Labrador
TEER Requirement: Occupations must be in TEER 0, 1, 2, 3, or 4
Work Experience:
- Approximately 1 year of full-time work within the last 5 years.
- No experience required if you have graduated from Atlantic Canada post-secondary institutions
Other Requirements:
- Education
- TEER 0 or 1: Must have a Canadian one-year post-secondary credential or foreign equivalent with an Educational Credential Assessment (ECA).
- TEER 2, 3, or 4: Must have a Canadian high school diploma or foreign equivalent with ECA.
- Language:
- TEER 0, 1, 2, or 3: Minimum Canadian Language Benchmark (CLB) 5 in all language abilities.
- TEER 4: Minimum CLB 4 in all language abilities.
Not Sure If Your NOC TEER Job is Eligible for PR?
Consult our licensed consultants today!
4. Caregiver Pilots
Target: Caregivers working as home support workers or home childcare providers with a valid full-time job offer from a Canadian employer (private households or home care organizations).
- Home Child Care Provider (NOC 44100)
- Home Support Worker (NOC 44101)
- Both are TEER 4
5. Category-Based Express Entry Draws and TEER
Since mid-2023, Canada has been running Category-Specific Express Entry draws targeting:
- French-language proficiency
- Healthcare and social services occupations
- Science, Technology, Engineering and Math (STEM) occupations
- Trade occupations
- Agriculture and agri-food occupations
- Education occupations
These category-based draws typically have lower Comprehensive Ranking System (CRS) score requirements than general draws, which can be a significant advantage if your occupation is in demand.
All targeted occupations in category-based Express Entry draws must fall under TEER 0, 1, 2, or 3. This means that every applicant must meet the core program requirements and possess work experience in a skilled occupation—semi-skilled and unskilled workers (TEER 4 and 5) are not eligible to enter the Express Entry pool, regardless of their occupation.
Occupation | 2021 NOC Code | TEER Category | Category |
---|---|---|---|
Animal health technologists and veterinary technicians | 32104 | 2 | Health |
Audiologists and speech language pathologists | 31112 | 1 | Health |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 | Health |
Chiropractors | 31201 | 1 | Health |
Dental hygienists and dental therapists | 32111 | 2 | Health |
Dentists | 31110 | 1 | Health |
Dieticians and nutritionists | 31121 | 1 | Health |
General practitioners and family physicians | 31102 | 1 | Health |
Licensed practical nurses | 32101 | 2 | Health |
Massage therapists | 32201 | 2 | Health |
Medical laboratory assistants and related technical occupations | 33101 | 3 | Health |
Medical laboratory technologists | 32120 | 2 | Health |
Medical radiation technologists | 32121 | 2 | Health |
Medical sonographers | 32122 | 2 | Health |
Nurse aides, orderlies and patient service associates | 33102 | 3 | Health |
Nurse practitioners | 31302 | 1 | Health |
Nursing co-ordinators and supervisors | 31300 | 1 | Health |
Occupational therapists | 31203 | 1 | Health |
Optometrists | 31111 | 1 | Health |
Other medical technologists and technicians | 32129 | 2 | Health |
Other professional occupations in health diagnosing and treating | 31209 | 1 | Health |
Other technical occupations in therapy and assessment | 32109 | 2 | Health |
Paramedical occupations | 32102 | 2 | Health |
Pharmacists | 31120 | 1 | Health |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 | Health |
Pharmacy technicians | 32124 | 2 | Health |
Physician assistants, midwives and allied health professionals | 31303 | 1 | Health |
Physiotherapists | 31202 | 1 | Health |
Psychologists | 31200 | 1 | Health |
Registered nurses and registered psychiatric nurses | 31301 | 1 | Health |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 | Health |
Social and community service workers | 42201 | 2 | Health / Social Services |
Social workers | 41300 | 1 | Health / Social Services |
Specialists in clinical and laboratory medicine | 31100 | 1 | Health |
Specialists in surgery | 31101 | 1 | Health |
Therapists in counselling and related specialized therapies | 41301 | 1 | Health / Social Services |
Veterinarians | 31103 | 1 | Health |
Architecture and science managers | 20011 | 0 | STEM |
Civil engineering technologists and technicians | 22300 | 2 | STEM |
Civil engineers | 21300 | 1 | STEM |
Cybersecurity specialists | 21220 | 1 | STEM |
Electrical and electronics engineering technologists and technicians | 22310 | 2 | STEM |
Electrical and electronics engineers | 21310 | 1 | STEM |
Geological engineers | 21331 | 1 | STEM |
Industrial and manufacturing engineers | 21321 | 1 | STEM |
