
The British Columbia Provincial Nominee Program issues Invitations to Apply (ITAs) to eligible candidates. On this page, you will find all the BC PNP Draw History, including all the draws conducted by British Columbia. Candidates selected for provincial nomination are invited to apply. Nominations for permanent residency are made for approved candidates.
These BC PNP streams participating in the invitation draws:
- BC PNP Skilled Worker
- BC PNP Health Authority
- BC PNP Entry Level and Semi-Skilled (ELSS)
- BC PNP Tech
- BC PNP Entrepreneur Base Category
- BC PNP Regional Pilot
- Express Entry BC
Program Update – Skills Immigration Stream
Important Notice: The BC PNP is not currently expecting to resume general or priority occupation-targeted invitations to apply (ITAs) in 2025. The program is now focused on issuing a limited number of ITAs to Skills Immigration registrants who are likely to create high economic impact in British Columbia.
Current Status
- Total anticipated nominations: Approximately 100 individuals
- Current registration pool: More than 10,000 candidates
- Focus: High economic impact candidates only
For detailed information, please refer to the April 14, 2025 News post.
Skills Immigration Draw Results
May 8, 2025 Draw
Total Invitations Issued: 94 candidates
Selection Criteria:
The BC PNP issued invitations based on two categories for high economic impact candidates:
Category 1: High-Wage Employment (47 candidates)
- Minimum wage: $105/hour
- Employment status: Currently working full-time in B.C. for supporting employer
- Job classification: NOC TEER 0 or 1 positions
Category 2: High Score Threshold (47 candidates)
- Minimum score: 150 points
- Selected from qualified registrations received before the draw date
Note: Future high economic impact invitations may be based on different selection factors. Please refer to section 7.3(a) of the Skills Immigration Program Guide for complete details.
Entrepreneur Immigration Draw Results
Date | Stream | Minimum Score | Number of Invitations |
---|---|---|---|
August 19, 2025 | Base | 124 | 11 |
Regional | 115 | <5 | |
July 8, 2025 | Base | 121 | 12 |
Regional | 115 | <5 | |
May 28, 2025 | Base | 115 | 9 |
Regional | 123 | <5 | |
April 15, 2025 | Base | 115 | 5 |
March 18, 2025 | Base | 115 | 8 |
Regional | 123 | <5 | |
January 28, 2025 | Base | 123 | <5 |
Regional | 123 | <5 |
Entrepreneur Immigration Stream Information
EI Regional Stream
- Draw frequency: Approximately monthly
- Eligibility: Qualified entrepreneurs referred by participating communities
- Focus: Community-endorsed business proposals
EI Base Stream
Targeted invitations may be issued based on one or more of the following factors:
- Registration score: Candidate’s overall points
- Geographic focus: Specific regions for business establishment
- Community size: Population of proposed business location
- Business type: Startup ventures vs. existing business purchases
- Sector alignment: Priority business sectors identification
Note: Score-based draws for EI Base stream are held periodically but may be limited to maintain processing times and accommodate targeted invitations.
BC PNP Latest Draws 2024
November 26, 2024 |
General | Skilled Worker | 146 | 7 |
Skilled Worker – EEBC option | 146 | |||
International Graduate | 146 | |||
International Graduate – EEBC option |
146 | |||
Entry Level & Semi-Skilled | 125 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 102 | <5 | |
Construction | 108 | <5 | ||
Healthcare | 121 | <5 | ||
Veterinary care |
80 | <5 | ||
November 20, 2024 |
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 102 | <5 |
Construction | 107 | <5 | ||
Healthcare | 116 | <5 | ||
Tech | 141 | <5 | ||
Veterinary care |
80 | <5 | ||
November 13, 2024 |
General | Skilled Worker | 143 | 10 |
Skilled Worker – EEBC option | 143 | |||
International Graduate | 143 | |||
International Graduate – EEBC option |
143 | |||
Entry Level & Semi-Skilled | 121 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 102 | 5 | |
Construction | 105 | <5 | ||
Healthcare | 113 | 5 | ||
Veterinary care |
80 | <5 | ||
November 6, 2024 |
Childcare | Skilled Worker, International Graduate (includes EEBC option) |
96 | 7 |
Construction | 97 | 5 | ||
Healthcare | 111 | 8 | ||
Tech | 128 | 31 | ||
October 30, 2024 |
General | Skilled Worker | 134 | 31 |
Skilled Worker – EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate – EEBC option |
134 | |||
Entry Level & Semi-Skilled | 117 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) |
90 | 20 | |
Construction | 96 | 20 | ||
Healthcare | 104 | 12 | ||
Veterinary care |
80 | <5 | ||
October 22, 2024 |
Childcare | Skilled Worker, International Graduate (includes EEBC option) |
83 | 41 |
Construction | 89 | 10 | ||
Healthcare | 99 | 11 | ||
Tech | 117 | 60 | ||
Veterinary care |
80 | <5 | ||
October 16, 2024 |
General | Skilled Worker | 127 | 102 |
Skilled Worker – EEBC option | 127 | |||
International Graduate | 127 | |||
International Graduate – EEBC option |
127 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) |
83 | 38 | |
Construction | 89 | 21 | ||
Healthcare | 99 | 28 | ||
Veterinary care |
80 | <5 | ||
October 8, 2024 |
Childcare | Skilled Worker, International Graduate (includes EEBC option) |
83 | 44 |
Construction | 89 | 25 | ||
Healthcare | 99 | 21 | ||
Tech | 116 | 83 | ||
Veterinary care |
80 | <5 | ||
October 2, 2024 |
General | Skilled Worker | 128 | 81 |
Skilled Worker – EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate – EEBC option |
128 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) |
83 | 35 | |
Construction | 89 | 23 | ||
Healthcare | 99 | 28 | ||
Veterinary care |
80 | <5 | ||
September 24, 2024 |
Childcare | Skilled Worker, International Graduate (includes EEBC option) |
83 | 42 |
Construction | 89 | 22 | ||
Healthcare | 99 | 24 | ||
Tech | 117 | 57 | ||
Veterinary care |
80 | <5 | ||
General | Skilled Worker | 128 | 65 | |
September 17, 2024 |
Skilled Worker – EEBC option | 128 | ||
International Graduate | 128 | |||
International Graduate – EEBC option |
128 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) |
83 | 43 | |
Construction | 89 | 29 | ||
Healthcare | 99 | 26 | ||
September 10, 2024 |
Childcare | Skilled Worker, International Graduate (includes EEBC option) |
83 | 30 |
Construction | 89 | 19 | ||
Healthcare | 99 | 18 | ||
Tech | 117 | 84 | ||
Veterinary care |
80 | <5 | ||
September 4, 2024 |
General | Skilled Worker | 128 | 75 |
Skilled Worker – EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate – EEBC option |
128 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) |
83 | 31 | |
Construction | 89 | 33 | ||
Healthcare | 99 | 19 | ||
Veterinary care |
80 | <5 | ||
August 27, 2024 |
Childcare | Skilled Worker, International Graduate (includes EEBC option) |
83 | 40 |
Construction | 88 | 31 | ||
Healthcare | 99 | 18 | ||
Tech | 118 | 69 | ||
Veterinary care |
80 | <5 | ||
August 20, 2024 |
General | Skilled Worker | 130 | 83 |
Skilled Worker – EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate – EEBC option |
130 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) |
85 | 38 | |
Construction | 89 | 20 | ||
Healthcare | 99 | 15 | ||
August 13, 2024 |
Childcare | Skilled Worker, International Graduate (includes EEBC option) |
87 | 35 |
Construction | 89 | 27 | ||
Healthcare | 99 | 27 | ||
Tech | 120 | 45 | ||
Veterinary care |
80 | <5 | ||
August 7, 2024 | General | Skilled Worker | 132 | 59 |
Skilled Worker – EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate – EEBC option |
132 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) |
88 | 32 | |
Construction | 90 | 29 | ||
Healthcare | 101 | 24 | ||
Veterinary care |
80 | <5 | ||
July 30, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) |
89 | 33 |
Construction | 90 | 27 | ||
Healthcare | 101 | 22 | ||
Tech | 120 | 64 | ||
Veterinary care |
80 | <5 | ||
July 23, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker – EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate – EEBC option |
134 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) |
91 | 37 | |
Construction | 92 | 17 | ||
Healthcare | 104 | 19 | ||
Veterinary care |
80 | <5 | ||
July 16, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) |
94 | 9 |
Construction | 95 | 10 | ||
Healthcare | 104 | 14 | ||
Tech | 122 | 34 | ||
Veterinary care |
80 | <5 | ||
July 9, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker – EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate – EEBC option |
134 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) |
94 | 10 | |
Construction | 95 | 9 | ||
Healthcare | 104 | 12 | ||
Veterinary care |
80 | <5 | ||
July 3, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) |
95 | 14 |
Construction | 98 | 13 | ||
Healthcare | 106 | 9 | ||
Tech | 122 | 36 | ||
Veterinary care |
80 | <5 | ||
June 25, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker – EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate – EEBC option |
134 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 97 | 6 | |
Construction | 97 | 11 | ||
Healthcare | 106 | 11 | ||
Veterinary care |
80 | <5 | ||
June 18, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 10 |
Construction | 93 | 11 | ||
Healthcare | 102 | 14 | ||
Tech | 122 | 35 | ||
Veterinary care |
80 | <5 | ||
June 11, 2024 | General | Skilled Worker | 131 | 39 |
Skilled Worker – EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option |
131 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 6 | |
Construction | 93 | 9 | ||
Healthcare | 102 | 12 | ||
June 4, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 8 |
Construction | 93 | 14 | ||
Healthcare | 100 | 13 | ||
Tech | 122 | 33 | ||
May 28, 2024 | General | Skilled Worker | 131 | 35 |
Skilled Worker – EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option |
131 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 11 | |
Construction | 93 | 11 | ||
Healthcare | 100 | 9 | ||
Veterinary care |
80 | <5 | ||
May 22, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 5 |
Construction | 93 | 9 | ||
Healthcare | 100 | 10 | ||
Tech | 122 | 50 | ||
Veterinary care |
80 | <5 | ||
May 14, 2024 | General | Skilled Worker | 131 | 37 |
Skilled Worker – EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option |
131 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 | |
Construction | 93 | 9 | ||
Healthcare | 100 | 17 | ||
Veterinary care |
80 | <5 | ||
May 7, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 11 |
Construction | 93 | 12 | ||
Healthcare | 100 | 12 | ||
Tech | 120 | 41 | ||
Veterinary care |
80 | <5 | ||
April 30, 2024 | General | Skilled Worker | 131 | 47 |
Skilled Worker – EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option |
131 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 91 | 9 | |
Construction | 93 | 9 | ||
Healthcare | 100 | 9 | ||
Veterinary care |
80 | <5 | ||
April 23, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 92 | 11 |
Construction | 95 | 11 | ||
Healthcare | 100 | 19 | ||
Tech | 120 | 45 | ||
Veterinary care |
80 | <5 | ||
April 16, 2024 | General | Skilled Worker | 132 | 39 |
Skilled Worker – EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate – EEBC option |
132 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 92 | 12 | |
Construction | 97 | 10 | ||
Healthcare | 97 | 18 | ||
Veterinary care |
80 | <5 | ||
April 9, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 |
Construction | 95 | 13 | ||
Healthcare | 95 | 19 | ||
Tech | 116 | 46 | ||
Veterinary care |
80 | <5 | ||
April 3, 2024 | General | Skilled Worker | 130 | 30 |
Skilled Worker – EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate – EEBC option |
125 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 18 | |
Construction | 95 | 10 | ||
Healthcare | 90 | 25 | ||
March 26, 2024 |
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 85 | 28 |
Construction | 90 | 21 | ||
Healthcare | 85 | 30 | ||
Tech | 114 | 47 | ||
Veterinary care |
85 | <5 | ||
March 19, 2024 |
General | Skilled Worker | 125 | 88 |
Skilled Worker – EEBC option | 125 | |||
International Graduate | 125 | |||
International Graduate – EEBC option |
125 | |||
Entry Level and Semi-Skilled | 98 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 80 | 27 | |
Construction | 85 | 21 | ||
Healthcare | 80 | 30 | ||
Veterinary care |
80 | <5 | ||
March 12, 2024 |
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 75 | 54 |
Construction | 80 | 30 | ||
Healthcare | 75 | 38 | ||
Tech | 113 | 65 | ||
Veterinary care |
75 | <5 | ||
March 5, 2024 | General | Skilled Worker | 126 | 54 |
Skilled Worker – EEBC option | 126 | |||
International Graduate | 126 | |||
International Graduate – EEBC option |
126 | |||
Entry Level and Semi-Skilled | 99 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 70 | 32 | |
Construction | 80 | 30 | ||
Healthcare | 70 | 39 | ||
Veterinary care |
70 | <5 | ||
February 27, 2024 |
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 65 | 45 |
Construction | 80 | 12 | ||
Healthcare | 65 | 41 | ||
Tech | 108 | 90 | ||
Veterinary care |
65 | <5 | ||
February 21, 2024 |
General | Skilled Worker | 126 | 69 |
Skilled Worker – EEBC option | 126 | |||
International Graduate | 126 | |||
International Graduate – EEBC option |
126 | |||
Entry Level and Semi-Skilled | 99 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 70 | |
Construction | 75 | 32 | ||
Healthcare | 60 | 41 | ||
Veterinary care |
60 | <5 | ||
Childcare | 60 | 54 | ||
February 13, 2024 |
Construction | Skilled Worker, International Graduate (includes EEBC option) | 75 | 27 |
Healthcare | 60 | 41 | ||
Tech | 108 | 77 | ||
Veterinary care |
60 | <5 | ||
February 6, 2024 |
General | Skilled Worker | 122 | 102 |
Skilled Worker – EEBC option | 122 | |||
International Graduate | 122 | |||
International Graduate – EEBC option |
122 | |||
Entry Level and Semi-Skilled | 97 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 46 | |
Construction | 75 | 26 | ||
Healthcare | 60 | 39 | ||
Veterinary care |
60 | <5 | ||
January 30, 2024 |
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 49 |
Construction | 75 | 29 | ||
Healthcare | 60 | 27 | ||
Tech | 103 | 89 | ||
Veterinary care |
60 | <5 | ||
January 23, 2024 |
General | Skilled Worker | 120 | 79 |
Skilled Worker – EEBC option | 120 | |||
International Graduate | 120 | |||
International Graduate – EEBC option |
120 | |||
Entry Level and Semi-Skilled | 98 | |||
Childcare | 60 | 66 | ||
Construction | Skilled Worker, International Graduate (includes EEBC option) | 75 | 34 | |
Healthcare | 60 | 36 | ||
Veterinary care |
60 | <5 | ||
January 16, 2024 |
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 53 |
Construction | 75 | 20 | ||
Healthcare | 60 | 29 | ||
Tech | 103 | 91 | ||
Veterinary care |
60 | <5 | ||
January 10, 2024 |
General | Skilled Worker | 120 | 110 |
Skilled Worker – EEBC option | 120 | |||
International Graduate | 120 | |||
International Graduate – EEBC option |
120 | |||
Entry Level and Semi-Skilled | 100 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 113 | |
Construction | 75 | 74 | ||
Healthcare | 60 | 75 | ||
Veterinary care |
60 | <5 |
BC PNP Entrepreneur Immigration Draws 2024
Date | Stream | Minimum Score | Number of Invitations |
---|---|---|---|
January 28, 2025 | Base | 123 | <5 |
Regional | 123 | <5 | |
December 17, 2024 | Base | 115 | 10 |
Regional | 114 | <5 | |
November 5, 2024 | Base | 115 | 10 |
Regional | 130 | <5 | |
September 24, 2024 | Base | 122 | 6 |
August 13, 2024 | Regional | 122 | <5 |
Base | 117 | 10 | |
June 25, 2024 | Regional | 141 | <5 |
Base | 116 | 5 | |
May 14, 2024 | Regional Pilot | 113 | <5 |
Base | 116 | 5 | |
April 16, 2024 | Regional Pilot | 119 | <5 |
Base | 118 | 6 | |
February 27, 2024 | Regional Pilot | 106 | <5 |
Base | 115 | 5 | |
January 16, 2024 | Regional Pilot | 135 | <5 |
Base | 116 | <5 |
BC PNP Draw History
Check out the following links for the BC PNP Skills Immigration and Entrepreneur Immigration Draws of previous years.